Dual Mode Control Configuration
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| SDAHOLD[1:0] | FMPEN | ENABLE | |||||
| Access | R/W | R/W | R/W | R/W | |||
| Reset | 0 | 0 | 0 | 0 | |||
SDA Hold Time
These bits select the SDA hold time for the TWI Slave.
This bit field is ignored when the dual control is disabled.
| SDAHOLD[1:0] | Nominal Hold Time [ns] | Hold Time Range Across all Corners [ns] | Description |
|---|---|---|---|
| 0x0 | 0 | 0 | Hold time OFF. |
| 0x1 | 50 | 36 - 131 | Backward compatible setting. |
| 0x2 | 300 | 180 - 630 | Meets SMBus specification under typical conditions. |
| 0x3 | 500 | 300 - 1050 | Meets SMBus specification across all corners. |
FM Plus Enable
This bit selects the 1 MHz bus speed for the TWI Slave. This bit is ignored when dual control is disabled.
Dual Control Enable
Writing this bit to ‘1’ enables the TWI dual control.