| Symbol | Description | Condition | Min. | Max. | Unit |
|---|---|---|---|---|---|
| VDD | Operating Supply Voltage | 1.8(1,2) | 5.5 | V | |
| VAO - Auto Grade and Extended Operating temperature range | 2.7(2,3) | 5.5 | V | ||
| TA | Operating temperature range | Extended | -40 | 125 | °C |
| Industrial | -40 | 85 |
| Symbol | Description | Condition | Min. | Max. | Unit |
|---|---|---|---|---|---|
| fCLK_CPU | Nominal operating system clock frequency |
VDD = [1.8, 5.5]V |
0 | 5 | MHz |
|
VDD = [2.7, 5.5]V |
0 | 10 | |||
|
VDD = [4.5, 5.5]V |
0 | 20 | |||
|
VDD = [2.7, 5.5]V |
0 | 8 | |||
|
VDD = [4.5, 5.5]V |
0 | 16 |
The maximum CPU clock frequency depends on VDD. As shown in the figure below, the Maximum Frequency vs. VDD is linear between 1.8V < VDD < 2.7V and 2.7V < VDD < 4.5V.