System Configuration 0
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CRCSRC[1:0] | RSTPINCFG | EESAVE | |||||
| AccessR | R | R | R | ||||
| Resetx | x | x | x | ||||
CRC Source
| Value | Name | Description |
|---|---|---|
| 0x0 | FLASH | CRC of full Flash (boot, application code, and application data) |
| 0x1 | BOOT | CRC of boot section |
| 0x2 | BOOTAPP | CRC of application code and boot sections |
| 0x3 | NOCRC | No CRC |
Reset Pin Configuration
| Value | Description |
|---|---|
| 0x0 | GPIO |
| 0x1 | RESET |
EEPROM Save During Chip Erase
| Value | Description |
|---|---|
| 0x0 | EEPROM erased by chip erase |
| 0x1 | EEPROM not erased by chip erase |