| Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|---|
| fIN | Input frequency | 32 | - | 2000 | KHz | |
| fOUT | Output frequency | 48 | - | 96 | MHz | |
| IFDPLL96M | Current consumption | fIN= 32 kHz, fOUT= 48 MHz | 500 | 700 | μA | |
| fIN= 32 kHz, fOUT= 96 MHz | 900 | 1200 | ||||
| Jp | Period jitter | fIN= 32 kHz, fOUT= 48 MHz | - | 1.5 | 2.0 | % |
| fIN= 32 kHz, fOUT= 96 MHz | 3.0 | 10.0 | ||||
| fIN= 2 MHz, fOUT= 48 MHz | 1.3 | 2.0 | ||||
| fIN= 2 MHz, fOUT= 96 MHz | 3.0 | 7.0 | ||||
| tLOCK | Lock Time | After
start-up, time to get lock signal. fIN= 32 kHz, fOUT= 96 MHz |
1.3 | 2 | ms | |
| fIN= 2 MHz, fOUT= 96 MHz | 25 | 50 | μs | |||
| Duty | Duty cycle | 40 | 50 | 60 | % |
| Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|---|
| fIN | Input frequency | 32 | - | 2000 | KHz | |
| fOUT | Output frequency | 48 | - | 96 | MHz | |
| IFDPLL96M | Current consumption | fIN= 32 kHz, fOUT= 48 MHz | 500 | 700 | μA | |
| fIN= 32 kHz, fOUT= 96 MHz | 900 | 1200 | ||||
| Jp | Period jitter | fIN= 32 kHz, fOUT= 48 MHz | - | 1.5 | 2.1 | % |
| fIN= 32 kHz, fOUT= 96 MHz | 4.0 | 10.0 | ||||
| fIN= 2 MHz, fOUT= 48 MHz | 1.6 | 2.2 | ||||
| fIN= 2 MHz, fOUT= 96 MHz | 4.6 | 10.2 | ||||
| tLOCK | Lock Time | After start-up, time to get lock
signal. fIN= 32 kHz, fOUT= 96 MHz |
1.2 | 2 | ms | |
| fIN= 2 MHz, fOUT= 96 MHz | 25 | 50 | μs | |||
| Duty | Duty cycle | 40 | 50 | 60 | % |