| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| LINESTATE[1:0] | SPEED[1:0] | ||||||
| AccessR | R | R/W | R/W | ||||
| Reset0 | 0 | 0 | 0 | ||||
USB Line State Status
These bits define the current line state DP/DM.
| LINESTATE[1:0] | USB Line Status |
|---|---|
| 0x0 | SE0/RESET |
| 0x1 | FS-J or LS-K State |
| 0x2 | FS-K or LS-J State |
Speed Status
These bits define the current speed used by the host.
| SPEED[1:0] | Speed Status |
|---|---|
| 0x0 | Full-speed mode |
| 0x1 | Low-speed mode |
| 0x2 | Reserved |
| 0x3 | Reserved |