| Bit31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| YEAR[5:0] | MONTH[3:2] | ||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| MONTH[1:0] | DAY[4:0] | HOUR[4:4] | |||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| HOUR[3:0] | MINUTE[5:2] | ||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| MINUTE[1:0] | SECOND[5:0] | ||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year
The alarm year. Years are only matched if MASKn.SEL is 6.
Month
The alarm month. Months are matched only if MASKn.SEL is greater than 4.
Day
The alarm day. Days are matched only if MASKn.SEL is greater than 3.
Hour
The alarm hour. Hours are matched only if MASKn.SEL is greater than 2.
Minute
The alarm minute. Minutes are matched only if MASKn.SEL is greater than 1.
Second
The alarm second. Seconds are matched only if MASKn.SEL is greater than 0.