Refer to NVM Software Calibration Area Mapping for further details.
Refer to for further details.| Bit15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| TRIM[2:0] | TRANSN[4:2] | ||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| TRANSN[1:0] | TRANSP[4:0] | ||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trim bits for DP/DM
These bits calibrate the matching of rise/fall of DP/DM.
Trimmable Output Driver Impedance N
These bits calibrate the NMOS output impedance of DP/DM drivers.
Trimmable Output Driver Impedance P
These bits calibrate the PMOS output impedance of DP/DM drivers.