| Bit31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| CSTEP[5:0] | FSTEP[9:8] | ||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| FSTEP[7:0] | |||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| MUL[15:8] | |||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| MUL[7:0] | |||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coarse Maximum Step
This bit group indicates the maximum step size allowed during coarse adjustment in closed-loop mode. When adjusting to a new frequency, the expected output frequency overshoot depends on this step size.
Fine Maximum Step
This bit group indicates the maximum step size allowed during fine adjustment in closed-loop mode. When adjusting to a new frequency, the expected output frequency overshoot depends on this step size.
DFLL Multiply Factor
This field determines the ratio of the CLK_DFLL output frequency to the CLK_DFLL_REF input frequency. Writing to the MUL bits will cause locks to be lost and the fine calibration value to be reset to its midpoint.