

| Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units | |
|---|---|---|---|---|---|---|---|
| tSCK | SCK period | Master | 84 | ns | |||
| tSCKW | SCK high/low width | Master | - | 0.5*tSCK | - | ||
| tSCKR | SCK rise time(2) | Master | - | - | - | ||
| tSCKF | SCK fall time(2) | Master | - | - | - | ||
| tMIS | MISO setup to SCK | Master | - | 21 | - | ||
| tMIH | MISO hold after SCK | Master | - | 13 | - | ||
| tMOS | MOSI setup SCK | Master | - | tSCK/2 - 3 | - | ||
| tMOH | MOSI hold after SCK | Master | - | 3 | - | ||
| tSSCK | Slave SCK Period | Slave | 1*tCLK_APB | - | - | ||
| tSSCKW | SCK high/low width | Slave | 0.5*tSSCK | - | - | ||
| tSSCKR | SCK rise time(2) | Slave | - | - | - | ||
| tSSCKF | SCK fall time(2) | Slave | - | - | - | ||
| tSIS | MOSI setup to SCK | Slave | tSSCK/2 - 9 | - | - | ||
| tSIH | MOSI hold after SCK | Slave | tSSCK/2 - 3 | - | - | ||
| tSSS | SS setup to SCK | Slave | PRELOADEN=1 | 2*tCLK_APB + tSOS | - | - | |
| PRELOADEN=0 | tSOS+7 | - | - | ||||
| tSSH | SS hold after SCK | Slave | tSIH - 4 | - | - | ||
| tSOS | MISO setup SCK | Slave | - | tSSCK/2 - 18 | - | ||
| tSOH | MISO hold after SCK | Slave | - | 18 | - | ||
| tSOSS | MISO setup after SS low | Slave | - | 18 | - | ||
| tSOSH | MISO hold after SS high | Slave | - | 10 | - | ||
Notes: 1. These values are based on simulation. These values are not covered by test limits in production.
2. See I/O Pin Characteristics