| Bit31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| YEAR[5:0] | MONTH[3:2] | ||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| MONTH[1:0] | DAY[4:0] | HOUR[4:4] | |||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| HOUR[3:0] | MINUTE[5:2] | ||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| MINUTE[1:0] | SECOND[5:0] | ||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year
The year offset with respect to the reference year (defined in software).
The year is considered a leap year if YEAR[1:0] is zero.
Month
1 – January
2 – February
...
12 – December
Day
Day starts at 1 and ends at 28, 29, 30 or 31, depending on the month and year.
Hour
When CTRL.CLKREP is zero, the Hour bit group is in 24-hour format, with values 0-23. When CTRL.CLKREP is one, HOUR[3:0] has values 1-12 and HOUR[4] represents AM (0) or PM (1).
| HOUR[4:0] | CLOCK.HOUR[4] | CLOCK.HOUR[3:0] | Description |
|---|---|---|---|
| 0 | 0x00 - 0x17 | Hour (0 - 23) | |
| 0x18 - 0x1F | Reserved | ||
| 1 | 0 | 0x0 | Reserved |
| 0x1 - 0xC | AM Hour (1 - 12) | ||
| 0xD - 0xF | Reserved | ||
| 1 | 0x0 | Reserved | |
| 0x1 - 0xC | PM Hour (1 - 12) | ||
| 0xF - 0xF | Reserved | ||
Minute
0 – 59.
Second
0– 59.