BOD Configuration
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| LVL[2:0] | SAMPFREQ | ACTIVE[1:0] | SLEEP[1:0] | ||||
| AccessR | R | R | R | R | R | R | R |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOD Level
| Value | Name | Description |
|---|---|---|
| 0x0 | BODLEVEL0 | 1.8V |
| 0x2 | BODLEVEL2 | 2.6V |
| 0x7 | BODLEVEL7 | 4.2V |
BOD Sample Frequency
| Value | Description |
|---|---|
| 0x0 | Sample frequency is 1 kHz |
| 0x1 | Sample frequency is 125 Hz |
BOD Operation Mode in Active and Idle
| Value | Description |
|---|---|
| 0x0 | Disabled |
| 0x1 | Enabled |
| 0x2 | Sampled |
| 0x3 | Enabled with wake-up halted until BOD is ready |
BOD Operation Mode in Sleep
| Value | Description |
|---|---|
| 0x0 | Disabled |
| 0x1 | Enabled |
| 0x2 | Sampled |
| 0x3 | Reserved |