System Configuration 0
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CRCSRC[1:0] | RSTPINCFG[1:0] | EESAVE | |||||
| AccessR | R | R | R | R | |||
| Reset1 | 1 | 0 | 1 | 0 | |||
CRC Source
| Value | Name | Description |
|---|---|---|
| 00 | FLASH | CRC of full Flash (boot, application code and application data) |
| 01 | BOOT | CRC of the boot section |
| 10 | BOOTAPP | CRC of application code and boot sections |
| 11 | NOCRC | No CRC |
Reset Pin Configuration
| Value | Description |
|---|---|
| 0x0 | GPIO |
| 0x1 | UPDI |
| 0x2 | RESET |
| 0x3 | Reserved |
EEPROM Save During Chip Erase
| Value | Description |
|---|---|
| 0 | EEPROM erased during chip erase |
| 1 | EEPROM not erased under chip erase |