| Symbol | Description | Condition | Min. | Max. | Unit | 
|---|---|---|---|---|---|
| VDD | Operating Supply Voltage | 1.8(2) | 5.5 | V | |
| T | Operating temperature range(1) | Standard temperature range | -40 | 105 | °C | 
| Extended temperature range(3) | -40 | 125 | 
| Symbol | Description | Condition | Min. | Max. | Unit | 
|---|---|---|---|---|---|
| CLK_CPU | Operating system clock frequency | 
                 VDD=[1.8, 5.5]V  | 
              0 | 5 | MHz | 
| 
                 VDD=[2.7, 5.5]V  | 
              0 | 10 | |||
| 
                 VDD=[4.5, 5.5]V  | 
              0 | 20 | |||
| 
                 VDD=[2.7, 5.5]V  | 
              0 | 8 | |||
| 
                 VDD=[4.5, 5.5]V  | 
              0 | 16 | 
The maximum CPU clock frequency depends on VDD. As shown in the following figure, the Maximum Frequency vs. VDD is linear between 1.8V < VDD < 2.7V and 2.7V < VDD < 4.5V.