PIR6
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CLC8IF | CLC7IF | CLC6IF | CLC5IF | CCP2IF | CCP1IF | ||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | ||
| Reset0 | 0 | 0 | 0 | 0 | 0 |
ECCP2 Interrupt Flag bit
| Value | Name | Description |
|---|---|---|
| 1 | Capture mode | A TMR register capture occurred (must be cleared in software) |
| 0 | Capture mode | No TMR register capture occurred |
| 1 | Compare mode | A TMR register compare match occurred (must be cleared in software) |
| 0 | Compare mode | No TMR register compare match occurred |
| — | PWM mode | Unused in PWM mode |
ECCP1 Interrupt Flag bit
| Value | Name | Description |
|---|---|---|
| 1 | Capture mode | A TMR register capture occurred (must be cleared in software) |
| 0 | Capture mode | No TMR register capture occurred |
| 1 | Compare mode | A TMR register compare match occurred (must be cleared in software) |
| 0 | Compare mode | No TMR register compare match occurred |
| — | PWM mode | Unused in PWM mode |
CLCx Interrupt Flag bit
| Value | Description |
|---|---|
| 1 | A CLCx interrupt occurred |
| 0 | No CLCx interrupt occurred |