DEVICE ID
| Bit15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| DEV[15:8] | |||||||
| AccessRO | RO | RO | RO | RO | RO | RO | RO |
| Resetq | q | q | q | q | q | q | q |
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| DEV[7:0] | |||||||
| AccessRO | RO | RO | RO | RO | RO | RO | RO |
| Resetq | q | q | q | q | q | q | q |
Device ID bits
| Device | Device ID |
|---|---|
| PIC18F26Q10 | 7180h |
| PIC18F45Q10 | 7140h |
| PIC18F46Q10 | 7120h |