| Symbol | Description | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| tstart | Start-up time | - | 25 | - | µs |
| VDDINT055V | Power supply voltage range for INT055V | 1.8 | - | 5.5 | V |
| VDDINT11V | Power supply voltage range for INT11V | 1.8 | - | 5.5 | |
| VDDINT15V | Power supply voltage range for INT15V | 1.8 | - | 5.5 | |
| VDDINT25V | Power supply voltage range for INT25V | 3.0 | - | 5.5 | |
| VDDINT43V | Power supply voltage range for INT43V | 4.8 | - | 5.5 |
| Symbol(2) | Description | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| INT11V | Internal reference voltage |
VDD=[1.8V, 3.6V] |
-2.0 | 2.0 | % | |
|
INT055V |
Internal reference voltage |
VDD=[1.8V, 3.6V] |
-3.0 | 3.0 | ||
|
INT055V |
Internal reference voltage |
VDD=[1.8V, 5.5V] |
-5.0 | 5.0 |
| Symbol(2) | Description | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
|
INT055V |
Internal reference voltage |
VDD=[1.8V, 3.6V] |
-3.0 | 3.0 | % | |
|
INT055V |
Internal reference voltage |
VDD=[1.8V, 5.5V] |
-5.0 | 5.0 |