CMxPCH
| PCH | Positive Input Source |
|---|---|
| 111 | VSS |
| 110 | FVR_Buffer |
| 101 | DAC Output |
| 100 | CxPCH not connected |
| 011 | CxPCH not connected |
| 010 | CxPCH not connected |
| 001 | CxIN1+ |
| 000 | CxIN0+ |
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| PCH[2:0] | |||||||
| Access | R/W | R/W | R/W | ||||
| Reset | 0 | 0 | 0 | ||||
Comparator Non-Inverting Input Channel Select bits