| Standard Operating Conditions (unless otherwise stated) | |||||
|---|---|---|---|---|---|
| Param No. | Sym. | Characteristic | Typ. | Units | Conditions |
| TH01 | θJA | Thermal Resistance Junction to Ambient | 59 | °C/W | 64-pin TQFP package |
| 28 | °C/W | 64-pin QFN package | |||
| TH02 | θJC | Thermal Resistance Junction to Case | 18 | °C/W | 64-pin TQFP package |
| 6 | °C/W | 64-pin QFN package | |||
| TH03 | TJMAX | Maximum Junction Temperature | 150 | °C | |
| TH04 | PD | Power Dissipation | — | W | PD=PINTERNAL+PI/O(3) |
| TH05 | PINTERNAL | Internal Power Dissipation | — | W | PINTERNAL=IDDxVDD(1) |
| TH06 | PI/O | I/O Power Dissipation | — | W | PI/O=Σ(IOL*VOL)+Σ(IOH*(VDD-VOH)) |
| TH07 | PDER | Derated Power | — | W | PDER=PDMAX (TJ-TA)/θJA(2) |
|
Note:
|
|||||