UxP1
| Bit15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| P1[8] | |||||||
| Access | R/W | ||||||
| Reset | 0 | ||||||
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| P1[7:0] | |||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parameter 1 Most Significant bit
| Value | Name | Description |
|---|---|---|
| n | MODE = DMX | Most Significant bit of number of bytes to transmit between Start Code and automatic Break generation |
| n | MODE = DALI Control Device | Most Significant bit of idle time delay after which a Forward Frame is sent. Measured in half-bit periods |
| n | MODE = DALI Control Gear | Most Significant bit of delay between the end of a Forward Frame and the start of the Back Frame Measured in half-bit periods |
| x | All other modes/Limited featured UART | Not used |
Parameter 1 Least Significant bits
| Value | Name | Description |
|---|---|---|
| n | MODE = DMX | Least Significant bits of number of bytes to transmit between Start Code and automatic Break generation |
| n | MODE = DALI Control Device | Least Significant bits of idle time delay after which a Forward Frame is sent. Measured in half-bit periods |
| n | MODE = DALI Control Gear | Least Significant bits of delay between the end of a Forward Frame and the start of the Back Frame Measured in half-bit periods |
| n | MODE = LIN | PID to transmit (Only Least Significant 6 bits used) |
| n | MODE = Asynchronous Address | Address to transmit (9th transmit bit automatically set to ‘1’) |
| x | All other modes | Not used |