| Standard Operating Conditions
(unless otherwise
stated) VDD = 3.0V, TA = 25°C |
|||||||
|---|---|---|---|---|---|---|---|
| Param No. | Sym. | Characteristic | Min. | Typ. † | Max. | Units | Conditions |
| DSB01 | VLSB | Step Size | — | (VDACREF+-VDACREF-)/256 | — | V | |
| DSB02 | VACC | Absolute Accuracy | — | — | ±0.5 | LSb | |
| DSB03* | RUNIT | Unit Resistor Value | — | 20 | — | kΩ | |
| DSB04* | TST | Settling Time(1) | — | 10 | — | μs | |
| DSB05* | VDBO | DAC Buffer Offset | — | 20 | 45 | mV | |
|
* These parameters are characterized but not tested. † Data in “Typ” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
|
|||||||