PWMxGIR
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| S1P2 | S1P1 | ||||||
| Access | R/W/HS | R/W/HS | |||||
| Reset | 0 | 0 |
Slice “a” Parameter 2 Interrupt Flag
| Value | Name | Description |
|---|---|---|
| 1 | Variable aligned or Compare | Compare match between P2 and PWM counter has occurred |
| 1 | Center aligned | PWMx_SaP2_out has changed |
| 1 | Right aligned | Left edge of PWMx_SaP2_out pulse has occurred |
| 1 | Left aligned | Right edge of PWMx_SaP2_out pulse has occurred |
| 0 | All | Interrupt event has not occurred |
Slice “a” Parameter 1 Interrupt Flag
| Value | Name | Description |
|---|---|---|
| 1 | Variable aligned or Compare | Compare match between P1 and PWM counter has occurred |
| 1 | Center aligned | PWMx_SaP1_out has changed |
| 1 | Right aligned | Left edge of PWMx_SaP1_out pulse has occurred |
| 1 | Left aligned | Right edge of PWMx_SaP1_out pulse has occurred |
| 0 | All | Interrupt event has not occurred |