VREGCON
Voltage Regulator Control Register
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| PMSYS[1:0] | VREGPM[1:0] | ||||||
| Access | R | R | R/W | R/W | |||
| Reset | q | q | 1 | 0 | |||
System Power Mode Status
| Value | Description |
|---|---|
| 11 | Regulator in LP mode for extended temperature range is active |
| 10 | Regulator in ULP mode is active |
| 01 | Regulator in LP mode is active |
| 00 | Regulator in HP mode is active |
Voltage Regulator Power Mode Selection
| Value | Description |
|---|---|
| 11 | Regulator in Low-Power mode for extended temperature range |
| 10 | Regulator in Ultra-Low-Power mode(1) (lowest current consumption) |
| 01 | Regulator in Low-Power mode (faster wake-up from Sleep) |
| 00 | Regulator in High-Power mode (fastest wake-up from Sleep) |