UxP2
| Bit15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| P2[8] | |||||||
| Access | R/W | ||||||
| Reset | 0 | ||||||
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| P2[7:0] | |||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parameter 2 Most Significant bit
| Value | Name | Description |
|---|---|---|
| n | MODE = DMX | Most Significant bit of first address of receive block |
| n | MODE = DALI | Most Significant bit of number of half-bit periods of idle time in Forward Frame detection threshold |
| x | All other modes/Limited featured UART | Not used |
Parameter 2 Least Significant bits
| Value | Name | Description |
|---|---|---|
| n | MODE = DMX | Least Significant bits of first address of receive block |
| n | MODE = DALI | Least Significant bits of number of half-bit periods of idle time in Forward Frame detection threshold |
| n | MODE = LIN | Number of data bytes to transmit |
| n | MODE = Asynchronous Address | Receiver address |
| x | All other modes | Not used |