Writing to this register has no effect.
Reading STATUS register returns peripheral write protection status:
| Value | Description |
|---|---|
| 0 | Peripheral is not write protected. |
| 1 | Peripheral is write protected. |
| Bit31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| Access | |||||||
| Reset | |||||||
| Bit23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CCL | PTC | DAC | AC | SDADC | ADC1 | ADC0 | TC4 |
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| TC3 | TC2 | TC1 | TC0 | TCC2 | TCC1 | TCC0 | CAN1 |
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CAN0 | SERCOM5 | SERCOM4 | SERCOM3 | SERCOM2 | SERCOM1 | SERCOM0 | EVSYS |
| AccessR/W | R | R | R | R | R | R | R |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peripheral CCL Write Protection Status
Peripheral PTC Write Protection Status
Peripheral DAC Write Protection Status
Peripheral AC Write Protection Status
Peripheral SDADC Write Protection Status
Peripheral EVSYS Write Protection Status
Peripheral ADCn [n=1..0] Write Protection Status
Peripheral TCn Write Protection Status [n = 4..0]
Peripheral TCCn [n = 2..0] Write Protection Status TCCn [n = 2..0]
Peripheral CAN Write Protection Status
Peripheral SERCOMn Write Protection Status [n = 5..0]