| Bit31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| Access | |||||||
| Reset | |||||||
| Bit23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| VALUE[23:16] | |||||||
| AccessR | R | R | R | R | R | R | R |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| VALUE[15:8] | |||||||
| AccessR | R | R | R | R | R | R | R |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| VALUE[7:0] | |||||||
| AccessR | R | R | R | R | R | R | R |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measurement Value
Result from measurement. This VALUE is in two’s complement format.
Example: If the TSENS GAIN and OFFSET registers are setup with values stored in the NVM Temperature Calibration Area (Refer to Table 1), the TSENS resolution is set at 100 which will result in the following values
| Temperature | VALUE |
|---|---|
| T = 25°C | 2500 = 0x09C4 |
| T = -25°C | -2500 = 0xFFF63C |