| Bit31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| DIRCLR[31:24] | |||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| DIRCLR[23:16] | |||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| DIRCLR[15:8] | |||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| DIRCLR[7:0] | |||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port Data Direction Clear
Writing a '0' to a bit has no effect.
Writing a '1' to a bit will clear the corresponding bit in the DIR register, which configures the I/O pin as an input.| Value | Description |
|---|---|
| 0 |
The corresponding I/O pin in the PORT group will keep its configuration. |
| 1 | The corresponding I/O pin in the PORT group is configured as input. |