| Bit31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| Access | |||||||
| Reset | |||||||
| Bit23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| Access | |||||||
| Reset | |||||||
| Bit15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| Access | |||||||
| Reset | |||||||
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CHANNEL5 | CHANNEL4 | CHANNEL3 | CHANNEL2 | CHANNEL1 | CHANNEL0 | ||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 |
Channel n Software [n=5..0] Selection
Writing '0' to this bit has no effect.
Writing '1' to this bit will trigger a software event for the channel n.
These bits will always return zero when read.