CCBx is copied into CCx at TCC update time
| Bit31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| Access | |||||||
| Reset | |||||||
| Bit23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| CCB[17:10] | |||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| CCB[9:2] | |||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CCB[1:0] | DITHERB[5:0] | ||||||
| AccessR/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Channel x Compare/Capture Buffer Value
These bits hold the value of the Channel x Compare/Capture Buffer Value register. The register serves as the buffer for the associated compare or capture registers (CCx). Accessing this register using the CPU or DMA will affect the corresponding CCBVx status bit.
| CTRLA.RESOLUTION | Bits [23:m] |
|---|---|
| 0x0 - NONE | 23:0 |
| 0x1 - DITH4 | 23:4 |
| 0x2 - DITH5 | 23:5 |
| 0x3 - DITH6 | 23:6 (depicted) |
Dithering Buffer Cycle Number
| CTRLA.RESOLUTION | Bits [n:0] |
|---|---|
| 0x0 - NONE | - |
| 0x1 - DITH4 | 3:0 |
| 0x2 - DITH5 | 4:0 |
| 0x3 - DITH6 | 5:0 (depicted) |