Writing to this register has no effect.
Reading STATUS register returns peripheral write protection status:
| Value | Description |
|---|---|
| 0 | Peripheral is not write protected. |
| 1 | Peripheral is write protected. |
| Bit31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| Access | |||||||
| Reset | |||||||
| Bit23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| Access | |||||||
| Reset | |||||||
| Bit15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| FREQM | EIC | RTC | WDT | ||||
| Access | R | R | R | R | |||
| Reset | 0 | 0 | 0 | 0 | |||
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| GCLK | SUPC | OSC32KCTRL | OSCCTRL | RSTC | MCLK | PM | PAC |
| AccessR | R | R | R | R | R | R | R |
| Reset0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peripheral FREQM Write Protection Status
Peripheral EIC Write Protection Status
Peripheral RTC Write Protection Status
Peripheral WDT Write Protection Status
Peripheral GCLK Write Protection Status
Peripheral SUPC Write Protection Status
Peripheral OSC32KCTRL Write Protection Status
Peripheral OSCCTRL Write Protection Status
Peripheral RSTC Write Protection Status
Peripheral MCLK Write Protection Status
Peripheral PM Write Protection Status
Peripheral PAC Write Protection Status