This register (bits 0 to 21) must be updated with the corresponding data in the NVM Software Calibration Area: CAL48M 5V or CAL48M 3V3, depending on the VDD range. Refer to NVM Software Calibration Area Mapping.
| Bit31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| Access | |||||||
| Reset | |||||||
| Bit23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| TCAL[5:0] | |||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | x | x | x | x | x | x | |
| Bit15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| FRANGE[1:0] | |||||||
| Access | R/W | R/W | |||||
| Reset | x | x | |||||
| Bit7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| FCAL[5:0] | |||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | x | x | x | x | x | x | |
Temperature Calibration
Frequency Range
Frequency Calibration