Used to add a stream to the specified graph view.
| Field | Size | Values | Description |
|---|---|---|---|
| Message ID | 1 byte | 0x23 | |
| Data length | 2 bytes | 32 | |
| Graph ID | 2 bytes | 0x0000-0xFFFF | ID of graph |
| Axis ID | 2 bytes | 0x0000-0xFFFF | ID of axis |
| Stream ID | 2 bytes | 0x0000-0xFFFF | ID of stream |
| Sample rate numerator | 4 bytes | Sample rate of stream, set to 0 if not applicable | |
| Sample rate denominator | 4 bytes | Sample rate of stream, set to 0 in not applicable | |
| Yscale numerator | 4 bytes | Y range scale value. Set to 0 to enable auto-range. | |
| Yscale denumerator | 4 bytes | Y range scale value. Set to 0 to enable auto-range. | |
| Yoffset | 4 bytes | Offset of values | |
| Transparency | 1 byte | 0 - 255 | Adjust the transparency |
| Mode | 1 byte |
For graphs:
For text:
|
|
| Thickness | 1 byte | 0 - 255 | Thickness of line |
| Color | 3 bytes | 0xRRGGBB | RGB color of line |