Used to create a new or reconfigure an existing axis of a graph view. The axis requires a unique ID. Values for range, label, and axis color must also be set.
| Field | Size | Values | Description |
|---|---|---|---|
| Message ID | 1 byte | 0x29 | |
| Data length | 2 bytes | 24 + label length (N) | |
| Axis ID | 2 bytes | 0x0000-0xFFFF | ID of new axis |
| Graph ID | 2 bytes | 0x0000-0xFFFF | ID of graph containing the axis |
| Label | N bytes | Null-terminated string | Axis label |
| Ymin | 4 bytes | Range Ymin value | |
| Ymax | 4 bytes | Range Ymax value | |
| Yscale numerator | 4 bytes | Y range scale value. Set to 0 to enable auto-range. | |
| Yscale denominator | 4 bytes | Y range scale value. Set to 0 to enable auto-range. | |
| Scale mode | 1 byte |
|
Vertical scaling |
| Axis color | 3 bytes | 0xRRGGBB | RGB color |