| SAM L22N | SAM L22J | SAM L22G | |
|---|---|---|---|
| Pins | 100 | 64 |
48 (QFN and TQFP) |
| General Purpose I/O-pins (GPIOs)(1) | 82 | 50 | 36 |
| Flash | 256/128/64KB | 256/128/64KB | 256/128/64KB |
| Flash RWW section | 8/4/2KB | 8/4/2KB | 8/4/2KB |
| System SRAM | 32/16/8KB | 32/16/8KB | 32/16/8KB |
| Segment LCD (SLCD) Pins(1) | 48 selectable from 52 | 31 | 23 |
| Timer Counter (TC) instances | 4 | 4 | 4 |
| Waveform output channels per TC instance | 2 | 2 | 2 |
| Timer Counter for Control (TCC) instances | 1 | 1 | 1 |
| Waveform output channels per TCC | 4 | 4 | 4 |
| DMA channels | 16 | 16 | 16 |
| USB interface | 1 | 1 | 1 |
| AES engine | 1 | 1 | 1 |
| Configurable Custom Logic (CCL) (LUTs) | 4 | 4 | 4 |
| True Random Generator (TRNG) | 1 | 1 | 1 |
| Serial Communication Interface (SERCOM) instances | 6 | 4(2) | 4(2) |
| Analog-to-Digital Converter (ADC) channels | 20 | 16 | 10 |
| Two Analog Comparators (AC) with number of external input channels | 4 | 4 | 2 |
| Tamper Input Pins | 5 | 3 | 2 |
| Wake-up Pins with debouncing | 5 | 3 | 2 |
| Real-Time Counter (RTC) | Yes | Yes | Yes |
| RTC alarms | 1 | 1 | 1 |
| RTC compare values |
One 32-bit value or two 16-bit values |
One 32-bit value or two 16-bit values |
One 32-bit value or two 16-bit values |
| External Interrupt lines | 16 | 16 | 16 |
| Peripheral Touch Controller (PTC) channels (X- x Y-lines) for mutual capacitance(3) | 256 (16x16) |
182 (13x14) |
132 (11x12) |
| Peripheral Touch Controller (PTC) channels for self capacitance (Y-lines only)(4) | 24 | 19 | 15 |
| Maximum CPU frequency | 32MHz | 32MHz | 32MHz |
| Packages |
TQFP UFBGA |
QFN TQFP |
QFN TQFP WLCSP |
| Oscillators |
32.768kHz crystal oscillator (XOSC32K) 0.4-32MHz crystal oscillator (XOSC) 32KHz ultra-low-power internal oscillator (OSCULP32K) 16/12/8/4MHz high-accuracy internal oscillator (OSC16M) 48MHz Digital Frequency Locked Loop (DFLL48M) 96MHz Fractional Digital Phased Locked Loop (FDPLL96M) |
||
| Event System channels | 8 | 8 | 8 |
| SW Debug Interface | Yes | Yes | Yes |
| Watchdog Timer (WDT) | Yes | Yes | Yes |